Terms & Conditions
Manage your account on the go with the SBI Card Mobile App
Settlement Terms and Conditions
RBI Resolution Framework 2.0 (Restructuring Plan)
Tenor | Easy Monthly Installment | Principal | Interest | Principal outstanding | # Applicable Taxes |
1 | 3,383.46 | 3,308.46 | 75 | 6,691.54 | 13.5 |
2 | 3,383.46 | 3,333.27 | 50.19 | 3,358.27 | 9.03 |
3 | 3,383.46 | 3,358.27 | 25.19 | 0 | 4.53 |
Loan Amount | 10000 |
Rate Of Interest (p.m.) | 0.75% * |
Tenure | 3 |
“Applicable Taxes” means:
The Flexipay facility is subject to a minimum single retail purchase amount of Rs. 500 or more. The SBI Credit Cardholders, on making a purchase of Rs. 500 or more can call up SBI Card help line within 30 days of the purchase / before the Payment Due Date (whichever is earlier) and ask for transfer of the said retail transaction amount to Flexipay. This may vary in case of specific offers. Minimum booking amount for Flexipay conversion is Rs. 2,500. It is further clarified that transactions under certain merchant categories like Fuel & Cash withdrawal transactions cannot be converted into Flexipay. Accordingly and in pursuant thereto , SBI Card at its sole instance may decline Flexipay facility on such transaction categories.
For the purposes of booking Flexipay, the period of 30 days from the date of the retail transaction/ before the Payment Due Date (whichever is earlier) is the defined term (“Term”). If any transaction is converted to Flexipay after the Payment Due Date (“PDD”), interest charges of 3.35% will be levied on the transaction amount for the period beginning from the date of transaction to the date on which Flexipay conversion takes place. Additionally it is clarified that irrespective of the foregoing charges, a cardholder who has not paid the “MAD” in full, late payment charges will be levied.
The Flexipay facility is applicable/available only on retail purchases (subject to minimum single retail transaction of Rs. 500 or more) made by either Primary or Add on SBI Credit Card. No request from Add on SBI Credit Cardholder will be entertained for transfer of retail purchases to Flexipay. This may vary in case of specific offers.
Upon Flexipay approval, the Tata Cardholder credit limit shall be blocked upto Flexipay Principal Amount + Processing Fee. The Credit limit gets adjusted as and when the Flexipay installment payments are made by the Tata Cardholder.
Sr.No. | Billing date | Installment (Rs.) | Interest (Rs.) | Principal (Rs.) | Balance (Rs.) | Applicable Taxes # |
1 | 14-Feb-18 | 935.92 | 183.3 | 752.62 | 9247.38 | 32.99 |
2 | 14-Mar-18 | 935.92 | 169.5 | 766.42 | 8480.96 | 30.51 |
3 | 14-Apr-18 | 935.92 | 155.46 | 780.47 | 7700.49 | 27.98 |
4 | 14-May-18 | 935.92 | 141.15 | 794.77 | 6905.71 | 25.41 |
5 | 14-Jun-18 | 935.92 | 126.58 | 809.34 | 6096.37 | 22.78 |
6 | 14-Jul-18 | 935.92 | 111.75 | 824.18 | 5272.19 | 20.11 |
7 | 14-Aug-18 | 935.92 | 96.64 | 839.29 | 4432.91 | 17.4 |
8 | 14-Sep-18 | 935.92 | 81.26 | 854.67 | 3578.24 | 14.63 |
9 | 14-Oct-18 | 935.92 | 65.59 | 870.34 | 2707.9 | 11.81 |
10 | 14-Nov-18 | 935.92 | 49.64 | 886.29 | 1821.61 | 8.93 |
11 | 14-Dec-18 | 935.92 | 33.39 | 902.53 | 919.08 | 6.01 |
12 | 14-Jan-19 | 935.92 | 16.85 | 919.08 | 0 | 3.03 |
Principal | ₹ 10000 |
Installment | ₹ 935.92 |
R.O.I (*) | 22% |
Tenure | 12 Months |
“Applicable Taxes” means:
Sr.No. | Billing date | Installment (Rs.) | Interest (Rs.) | Principal (Rs.) | Balance (Rs.) | Applicable Taxes # |
1 | 14-Feb-18 | 8791.4 | 833 | 7958.4 | 92041.6 | 149.94 |
2 | 14-Mar-18 | 8791.4 | 766.71 | 8024.7 | 84016.9 | 138.01 |
3 | 14-Apr-18 | 8791.4 | 699.86 | 8091.54 | 75925.36 | 125.97 |
4 | 14-May-18 | 8791.4 | 632.46 | 8158.94 | 67766.41 | 113.84 |
5 | 14-Jun-18 | 8791.4 | 564.49 | 8226.91 | 59539.51 | 101.61 |
6 | 14-Jul-18 | 8791.4 | 495.96 | 8295.44 | 51244.07 | 89.27 |
7 | 14-Aug-18 | 8791.4 | 426.86 | 8364.54 | 42879.53 | 76.84 |
8 | 14-Sep-18 | 8791.4 | 357.19 | 8434.22 | 34445.31 | 64.29 |
9 | 14-Oct-18 | 8791.4 | 286.93 | 8504.47 | 25940.84 | 51.65 |
10 | 14-Nov-18 | 8791.4 | 216.09 | 8575.32 | 17365.52 | 38.9 |
11 | 14-Dec-18 | 8791.4 | 144.65 | 8646.75 | 8718.78 | 26.04 |
12 | 14-Jan-19 | 8791.4 | 72.63 | 8718.78 | 0 | 13.07 |
Request Id | 0000000 |
Principal | Rs. 1,00,000 |
MRA | Rs. 8,791.40 |
R.O.I | 10.00% p.a. |
Tenure | 12 Months |
“Applicable Taxes” means:
THE PROGRAM:
The Tata Card Rewards Program (“the Program”) allows eligible Tata Cardholders (“Cardholder/s”) to accumulate points (“Points”) from spending on their Tata Card, as determined by SBI Cards & Payment Services Private Limited (“SBICPSL”) from time to time. Points accumulated on such Tata Card can be exchanged for a wide variety of rewards.
Eligibility
Enrolment
Points
For Tata Card all spending charged to the Tata Card under the Program will be eligible to earn Points except the following:
The reward points awarded for the following transactions /activities, will be reversed:
In the event of Foreclosure of Flexipay/ Merchant EMI, no Reward Points will be credited back in any scenario.
All identification of eligible & non-eligible transactions regarding Rewards by SBICPSL are on a best effort basis & may be subject to technical glitches.
Redemption
Customer can redeem their Reward Points against EGV of Star Bazaar, Tanishq, Titan, Croma, GINGER, Westside & Landmark.
For minimum threshold amount kindly check below mentioned table:-
Item Name | Minimum points redemption threshold |
Tanishq | 1000 |
Star Bazaar | 500 |
Croma | 500 |
Titan | 1000 |
Westside | 500 |
Landmark | 500 |
Cancellation of E Gift Voucher will not be entertain post-delivery of E Gift Voucher code on Customer’s Mobile No/Email ID
For more details Click here